
Uncategorized
Microsoft Copilot+ PC Surface Pro Tablet, 13″ 2880 x 1920 PixelSense Flow Touch 120Hz Display, Qualcomm Snapdragon X Plus, 16GB RAM, 256GB SSD, Qualcomm Adreno, Wi-Fi, Win 11 | ZHX-00001
- Snapdragon X Plus 10-Core Processor
- 13″ LCD Pixelsense Flow Touchscreen
- Qualcomm Adreno GPU | Hexagon NPU
- Front Camera with Windows Studio Effects
- Optimized for Microsoft Copilot
- 16GB LPDDR5x | 256GB SSD
- 2880 x 1920 Screen Resolution (267 ppi)
- Wi-Fi 7 | Bluetooth 5.4
- 10.5MP Ultra HD Rear Camera
- Windows 11 Home
Compare
| Operating System | Windows 11 Home |
| Processor | Qualcomm Snapdragon X Plus |
| Total Installed Memory | 16 GB |
| Display Size | 13″ |
| Total Installed Capacity | 256 GB |
| Media/Memory Card Slot | No |
| Inputs/Outputs | 2x USB-C (USB4) / Supports Video Alt Mode and Power Delivery 1x Surface Connector 1x Surface Keyboard |
| Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support |
| Bluetooth | 5.4 |
| Cellular Support | No |
| Camera System (Rear) | 10.5 MP Sensor |
| CPU | 10-Core |
| Sensors | Accelerometer, Gyroscope, Magnetometer |
| Memory Type | LPDDR5x |
| Panel Type | LCD |
| Aspect Ratio | 3:2 |
| Native Resolution | 2880 x 1920 |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1200:1 |
| Pixels Per Inch (ppi) | 267 ppi |
| Solid State Storage | SSD |
| Audio I/O | No |
| Built-In Speakers | 2x 2 W |
| Built-In Microphones | Yes |
| Camera Flash | No |
| Video Recording | Yes |
| Battery Capacity | 48 Wh |
| Estimated Battery Life | 14 Hours |
| Power Supply | 39 W with USB-C |
| Security | Dedicated Hardware TPM Security Chip, Facial Recognition |
| Dimensions | 11.3 x 8.2 x 0.37″ / 287 x 208.3 x 9.4 mm |
| Weight | 1.97 lb / 0.89 kg |










There are no reviews yet.