
Laptops & Accessories, Lenovo Laptops
Lenovo LOQ 15AHP9 Laptop, 15.6” FHD IPS 144Hz G-SYNC Display, AMD Ryzen 7 8845HS, 16GB RAM, 1TB SSD, 8GB NVIDIA GeForce RTX 4060, Windows 11 Home, Luna Grey | 83DX00AVUS
- AMD Ryzenâ„¢ 7 8845HS (8C/16T, 3.8/5.1GHz, 8MB L2/16MB L3)
- 15.6″ FHD (1920×1080) IPS, 300nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC®
- AMD Ryzenâ„¢ AI, up to 16 TOPS
- NVIDIA® GeForce RTX™ 4060, 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS
- 6GB SO-DIMM DDR5-5600
- 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®
Compare
| Processor | AMD Ryzenâ„¢ 7 8845HS (8C/16T, 3.8/5.1GHz, 8MB L2/16MB L3) |
| AI PC Category | AI-Powered Gaming PCs |
| NPU | AMD Ryzenâ„¢ AI, up to 16 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 4060, 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD (M.2 2242 SSD up to 1TB) |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | Realtek® ALC3287 codec, HD Audio |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x Array microphones |
| Battery | Integrated 60Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6″ FHD (1920×1080) IPS, 300nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Keyboard | White Backlit, English (US) |
| Touchpad | Buttonless Mylar® surface multi-touch (75 x 120 mm / 2.95 x 4.72 in) |
| Case Color | Luna Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top & Bottom) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + Bluetooth 5.2 |
| Ports | – 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) – 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPortâ„¢ 1.4 – 1x HDMI® 2.1 (up to 8K/60Hz) – 1x Headphone/mic combo (3.5mm) – 1x Ethernet (RJ-45) – 1x Power connector |
| Docking | Various docking solutions via USB-C® |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Green Certifications | ErP Lot 3, RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
Brand
LENOVO
Finding the best laptop for your money can feel like an endless search. There are so many quality laptops on the market that choosing a suitable one at a great price takes a lot of effort. That’s why at Lenovo, we organize our laptops into categories, breaking down the best laptop for each purpose and lifestyle. We want to help you find a laptop that feels tailored to your needs. Our laptops are customized based on work, entertainment, education, gaming, and everyday use.



















There are no reviews yet.