

























| Model name | CQ27G3Z |
| Panel | 27″ (VA / 1000R) |
| Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) x 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) / 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 99% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 90% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 x 1440 @ 240Hz – DisplayPort1.4; 2560 x 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 2 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 32W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -40° ~ 40, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 367.5 (H) x 605.02 (W) x 95.04 (D) |
| Product with Stand (mm) | 401.9~531.9 (H) x 605.02 (W) x 258.8 (D) |
| Product without Stand (kg) | 4.6 |
| Product with Stand (kg) | 5.9 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC |
| * Design and specifications are subject to change without notice. | |
Select at least 2 products
to compare
There are no reviews yet.