Asus Laptops
ASUS Vivobook Pro 15 OLED Q533MJ Laptop, 15.6″ FHD OLED 60Hz Display, Intel Core Ultra 7 Processor 155H, 16GB RAM, 1TB SSD, GeForce RTX 3050 6GB, English Keyboard, Win11, Grey | 90NB13C1- M00050
- 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, (Screen-to-body ratio)84%
- Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU
- 16GB DDR5 RAM
- 1TB M.2 NVMe™ PCIe® 4.0 SSD Storage
- NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU 6GB GDDR6
- Windows 11 Home
Compare
brands | Asus |
---|
Display | 15.6-inch FHD (1920 x 1080) OLED, 16:9 aspect ratio, 60Hz refresh rate, 0.2ms response time, 600 nits HDR peak brightness, 100% DCI-P3, 1,000,000:1 contrast ratio, VESA DisplayHDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy, 70% less harmful blue light, 84% screen-to-body ratio |
Processor | Intel® Core™ Ultra 7 Processor 155H, 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 threads), Intel® AI Boost NPU |
Memory | 8 GB DDR5 RAM |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD, 1x DDR5 SO-DIMM slot, 2x M.2 2280 PCIe 4.0×4 |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6GB GDDR6), Boost Clock 1343 MHz, 45 W TDP |
Operating System | Windows 11 Home |
Power Supply | ø4.5, 200W AC Adapter (Output: 20V DC, 10A; Input: 100~240V AC, 50/60Hz universal) |
Primary Battery | 75WHrs, 4S1P, 4-cell Li-ion |
There are no reviews yet.