








Asus Laptops
ASUS TUF Gaming F15 Laptop, 15.6″ FHD 144Hz Display, Intel Core i7-13620H, 16GB RAM, 1TB SSD, GeForce RTX 4050 6GB GPU, ENG Keyboard, FreeDOS, Mecha Gray | 90NR0CJ7-M00S60
- Display: 15.6-inch, FHD (1920 x 1080), 16:9, 144Hz
- Processor: Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB
- RAM: 16GB DDR5-4800 SO-DIMM
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Graphics: NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6
- OS: FreeDOS
Compare
| brands | Asus |
|---|
| Operating System | FreeDOS |
| Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU, 6GB GDDR6 Base Clock: 2420MHz Boost Clock: 2370MHz (OC: 2420MHz) Dynamic Boost: 115W + 25W |
| Display | 15.6-inch, FHD (1920 x 1080), 16:9 Refresh Rate: 144Hz G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-4800 SO-DIMM (Max Capacity: 32GB), Dual channel |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C (DisplayPort / power delivery / G-SYNC) 1x Type-C USB 4 (DisplayPortâ„¢ / Thunderboltâ„¢ 4) 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
| Keyboard and Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
| Camera | 720P HD camera |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system |
| Network and Communication | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240V AC 50/60Hz universal |
| AURA SYNC | Yes |
| Weight | 2.20 Kg (4.85 lbs) |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94″ x 9.88″ x 0.88″ ~ 0.98″) |












There are no reviews yet.