
Asus Laptops
ASUS ROG Strix G16 G614JV Gaming Laptop, 16″ 2K FHD+ IPS 165Hz Display, Intel Core i9-13980HX, 16GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, ENG Backlit K/B, Win 11, Eclipse Gray | 90NR0C61-M00AK0
- Display: 16″ 1920 x 1200 IPS-Type LCD 16:10 Anti-Glare / Matte, 250 nits / cd/m2, 100% sRGB, 165 Hz, 7 ms, G-Sync,
- Processor: Intel Core i9-13980HX (13th Gen)
- RAM: 16 GB
- Storage: 1x 1 TB / M.2 NVMe SSD
- Graphics: NVIDIA GeForce RTX 4060 with 8 GB GDDR6 VRAM
- OS: Windows 11 Home (64-Bit)
Compare
| Operating System | Windows 11 Home (64-Bit) |
| Processor | Intel Core i9-13980HX (13th Gen) |
| GPU | NVIDIA GeForce RTX 4060 with 8 GB GDDR6 VRAM |
| Total Installed Memory | 16 GB |
| Display Size | 16″ |
| Native Resolution | 1920 x 1200 |
| Touchscreen | No |
| Total Installed Capacity | 1 TB |
| Inputs/Outputs | 1x USB-C (Thunderbolt 4) / Supports Video Alt Mode<br>1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery<br>2x USB-A 3.1/3.2 Gen 2 |
| Display I/O | 1x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.3 |
| Weight | 5.51 lb / 2.5 kg |
| Processor Details | 24-Core: Up to 5.6 GHz Performance (8 Cores)<br>Up to 4 GHz Efficiency (16 Cores)<br>L3 Cache: 36 MB |
| Graphics Type | Dedicated |
| Memory Type | 4800 MHz DDR5 |
| Memory Configuration | 2x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 262-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| ECC Memory | No |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:10 |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 nits / cd/m² |
| Color Gamut | 100% sRGB |
| Refresh Rate | 165 Hz |
| Response Time | 7 ms |
| Variable Refresh Technology | G-Sync |
| Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
| Storage Expansion | 1x M.2 Slot (PCIe 4.0 x4) [In Use]<br>1x M.2 Slot (PCIe 4.0 x4) [Available] |
| Audio I/O | 1x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 4-Cell: 90 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight, Number Pad |
| Pointing Device | TouchPad |
| Security | Dedicated Hardware TPM Security Chip |
| Power Supply | 280 W with Barrel/Proprietary |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Certifications | ENERGY STAR |
| Dimensions | 13.94 x 10.39 x 1.2″ / 35.41 x 26.39 x 3 cm |
| Weight | 5.51 lb / 2.5 kg |













There are no reviews yet.